| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - GSM A1428 | |
| CDMA 800 / 1900 / 2100 - CDMA A1429 | ||
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - GSM A1428 | |
| CDMA2000 1xEV-DO - CDMA A1429 | ||
| 4G bands | LTE band 4(1700/2100), 17(700) - GSM A1428 | |
| LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 | ||
| LTE 850 / 1800 / 2100 - GSM A1429 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2012, September |
|---|---|---|
| Status | Available. Released 2012, September |
| BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| PLATFORM | OS | iOS 6, upgradable to iOS 7.1.2, upgradable to iOS 8.2 |
|---|---|---|
| Chipset | Apple A6 | |
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32/64 GB, 1 GB RAM DDR2 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3.2'' sensor size, 1.4 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR photo | |
| Video | 1080p@30fps, check quality | |
| Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| SOUND | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | v2.0, reversible connector |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
| BATTERY | Non-removable Li-Po 1440 mAh battery (5.45 Wh) | |
|---|---|---|
| Stand-by | Up to 225 h (2G) / Up to 225 h (3G) | |
| Talk time | Up to 8 h (2G) / Up to 8 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Black/Slate, White/Silver |
|---|---|---|
| SAR US | 1.18 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.95 W/kg (head) 0.90 W/kg (body) | |
| Price group |
The iPhone 5 is a touchscreen smartphone developed by Apple Inc. It is the sixth generation of the iPhone, succeeding the iPhone 4S and preceding the iPhone 5S and iPhone 5C. Formally unveiled as part of a press event on September 12, 2012, it was released on September 21, 2012. The iPhone 5 featured major design changes in comparison to its predecessor. These included an aluminum-based body which was thinner and lighter than previous models, a taller screen with a nearly 16:9 aspect ratio, the Apple A6 system-on-chip, LTE support, and Lightning, a new compact dock connector which replaces the 30-pin design used by previous iPhone models. This is the second Apple phone to include its new Sony made 8MP Camera. The predecessor of the iPhone 5 (iPhone 4S) was the first to include the new Sony cameras.
Apple began taking pre-orders on September 14, 2012[2], and over two million were received within 24 hours[6]. Initial demand for the iPhone 5 exceeded the supply available at launch on September 21, 2012, and was described by Apple as "extraordinary", with pre-orders having sold twenty times faster than its predecessors. While reception to the iPhone 5 was generally positive, consumers and reviewers noted hardware issues, such as an unintended purple hue in photos taken, and the phone's coating being prone to chipping. Reception was also mixed over Apple's decision to switch to a different dock connector design, as the change affected iPhone 5's compatibility with accessories that were otherwise compatible with previous iterations of the line.
The iPhone 5 was officially discontinued by Apple on September 10, 2013 with the announcement of its successor, iPhone 5S, andiPhone 5C, the latter being a lower-cost variation of the iPhone 5 with similar internal hardware and plastic casing. The introduction of the 5C deviated from Apple's previous market strategy, where the previous iPhone model would remain in production, but sold at a lower price point below the new model.[12]
On April 28, 2014, Apple initiated an out of warranty recall program to replace any failing power buttons of iPhone 5 models which were manufactured prior to March 2013 at no cost.[13] On August 23, 2014, Apple announced a program to replace batteries of iPhone 5 models that "may suddenly experience shorter battery life or need to be charged more frequently" which were sold between September 2012 and January 2013.[14][15]
History
At the unveiling, Apple announced the iPhone 5 and also introduced new iPod Nano and iPod Touch models. They also stated that pre-orders would be accepted starting September 14, 2012.[19] Over two million pre-orders were received within 24 hours.[20] Initial demand for the new phone exceeded the record set by its predecessor, the iPhone 4S, by selling over 5 million units in the first three days.[21] On November 30, 2012, Apple added an unlocked version of the iPhone 5 to their online US store, with the 16 GB model starting at US$649.[22][23]Rumors about the iPhone 5 began shortly after the announcement of the iPhone 4S, though detailed leaks did not emerge until June 2012.[16] On July 30, 2012, reports pinpointed the dates on which the iPhone 5 would be unveiled and released, along with some accurate predictions of its features.[17] On September 4, 2012, Apple announced they would be hosting an event at the Yerba Buena Center for the Arts in San Francisco on September 12, 2012. A shadow of the numeral 5 was featured in the invitations sent to the media, suggesting that the next iPhone would be unveiled at the event.[18]


.jpg)


