| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA 7.2/5.76 Mbps | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| LAUNCH | Announced | 2010, June |
|---|---|---|
| Status | Available. Released 2010, June |
| BODY | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
|---|---|---|
| Weight | 137 g (4.83 oz) | |
| SIM | Micro-SIM | |
| - Scratch-resistant glass back panel |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.5 inches (~54.0% screen-to-body ratio) | |
| Resolution | 640 x 960 pixels (~330 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| PLATFORM | OS | iOS 4, upgradable to iOS 7.1.1 |
|---|---|---|
| Chipset | Apple A4 | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX535 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8/16/32 GB, 512 MB RAM |
| CAMERA | Primary | 5 MP, 2592 x 1936 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3.2'' sensor size, 1.75 µm pixel size, geo-tagging, touch focus, HDR photo | |
| Video | 720p@30fps, check quality | |
| Secondary | VGA, 480p@30fps, videocalling over Wi-Fi only |
| SOUND | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Active noise cancellation with dedicated mic - iCloud cloud service - Maps - Audio/video player/editor - Photo viewer/editor - Voice memo - TV-out - Document viewer - Predictive text input |
| BATTERY | Non-removable Li-Po 1420 mAh battery | |
|---|---|---|
| Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 7 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Black, White |
|---|---|---|
| SAR US | 1.17 W/kg (head) 1.11 W/kg (body) | |
| SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) | |
| Price group |
| TESTS | Display | Contrast ratio: 1242:1 (nominal) / 2.016:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 60dB / Ring 66dB | |
| Audio quality | Noise -90.1dB / Crosstalk -89.6dB | |
Apple announced the arrival of the eagerly anticipated iPhone 4 in June 2010 with an improved 5Mp camera sensor, an extra 2Mp offered by the iPhone 3. There are now phones available with sensors comparable with those on compact cameras but as there is now a large number of photography related apps now available for the iPhone there is a vast potential for creativity.
Apple iPhone 4 camera: Features
- 5Mp sensor
- 5x digital zoom
- Camera on front and back
- Video recording, HD (720p) up to 30 frames per second with audio
- VGA-quality photos (0.3Mp) and video at up to 30 frames per second with the front camera
- Tap to focus video or still images
- LED flash
- Photo and video geotagging
Apple iPhone 4 camera: Handling
At 9.3mm thin, the iPhone 4 is the world’s thinnest smartphone. The iPhone 4 is built with aluminosilicate glass and is 20 times stiffer and 30 times harder than plastic and the glass is extremely durable and scratch resistant. The iPhone 4 is also very light and fits snugly into your pocket.The 960 x 640 LCD display has 326 pixels per inch, therefore text and images are extremely sharp and IPS technology provides excellent colour and contrast from almost any viewing angle. The LCD display also doubles up as a touch screen, with very few buttons on the phone itself. The touch screen is easy to use and responds extremely well.
There are very few options available within the camera app that comes pre installed on the iPhone 4. There are options to adjust the flash setting, turn HDR mode on/off, switch between the front and back cameras, switch to video mode and the shutter release button. There are other apps available which offer a self-timer, burst mode and other settings which are familiar on compact cameras.
Apple iPhone 4 camera: Performance
Detail in the wide-angle shot below is good throughout, with colours being punchy and saturated. Although the images aren't going to be suitable for large prints they will be great if you like to print your photos at 7x5in or 6x4in for your photo albums and will make a decent A4 print in ideal shooting conditions. Images produced look great on social networking sites such as Facebook.The iPhone 4 has digital rather than optical zoom. The telephoto image below has been shot using the full 5x digital zoom available. As the image was shot using a tripod the image is sharp with plenty of detail but it is difficult to take a sharp picture when taking a shot hand-held with the 5x digital zoom.







No comments:
Post a Comment